Awards
Below are the details for payouts to the overall top times of various races:
Women’s 56 Mile Race | Men’s 56 Mile Race | Fat Tire 56 Mile Race | |
1st: | $250.00 | $250.00 | $50.00 |
2nd: | $200.00 | $200.00 | $25.00 |
3rd: | $100.00 | $100.00 | $25.00 |
4th: | $100.00 | $100.00 | |
5th: | $50.00 | $50.00 | |
Women’s 26 Mile Race | Men’s 26 Mile Race | Fat Tire 26 Mile Race | |
1st: | $100.00 | $100.00 | $50.00 |
2nd: | $50.00 | $50.00 | $25.00 |
3rd: | $50.00 | $50.00 | $25.00 |
4th: | $50.00 | $50.00 | |
5th: | $50.00 | $50.00 |
Each age and category winner on the 15, 26 & 56 mile routes will receive a medal. Additionally, every age or category winner will be treated to Uncle John’s delectable apples! Both female and male participants in each age group are eligible for recognition on the 15, 26 & 56 mile routes. No cash rewards on the 15 mile route.
Age and category divisions encompass the following groups: 11-14; 15-18; 19-29; 30-39; 40-49; 50-59; 60-69; 70 and over, along with Athena & Clydesdale classes, and Tandem participants.